
Historic Stock Lookup
Week of January 23, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 23, 2023 | $0.60 | 54,476 | 1:1 | $0.59 | $0.60 | $0.57 |
January 24, 2023 | $0.59 | 64,507 | 1:1 | $0.60 | $0.60 | $0.58 |
January 25, 2023 | $0.56 | 271,896 | 1:1 | $0.57 | $0.61 | $0.51 |
January 26, 2023 | $0.55 | 34,960 | 1:1 | $0.55 | $0.58 | $0.54 |
January 27, 2023 | $0.55 | 41,222 | 1:1 | $0.58 | $0.58 | $0.54 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.